Packages and Pricing >> Cloud Based Service
Service Name | Packages | Computing Resource | Service Charge (Monthly) in BDT Excluding VAT & TAX |
General Purpose Elastic Cloud Server (ECS) | x.Small | 2 vCPU, 4GB vMemory | 3,000.00 |
Small | 4 vCPU, 8GB vMemory | 5,000.00 | |
l.Medium | 4 vCPU, 12GB vMemory | 7,000.00 | |
Medium | 8 vCPU, 16GB vMemory | 10,000.00 | |
x.Medium | 8 vCPU, 32GB vMemory | 12,000.00 | |
Regular | 12 vCPU, 24GB vMemory | 13,000.00 | |
x.Regular | 12 vCPU, 32GB vMemory | 14,000.00 | |
Large | 16 vCPU, 32GB vMemory | 15,000.00 | |
x.Large | 16 vCPU, 64GB vMemory | 30,000.00 | |
2x.Large | 32 vCPU, 64GB vMemory | 40,000.00 | |
3x.Large | 48 vCPU, 96GB vMemory | 60,000.00 | |
4x.Large | 48 vCPU, 128GB vMemory | 65,000.00 | |
5x.Large | 64 vCPU, 128GB vMemory | 80,000.00 | |
Memory Intensive Elastic Cloud Server (ECS) | mi.x.Small | 2 vCPU, 8GB vMemory | 4,000.00 |
mi.Small | 4 vCPU, 16 GB vMemory | 8,000.00 | |
mi.l.Medium | 4 vCPU, 24 GB vMemory | 10,000.00 | |
mi.Medium | 6 vCPU, 32 GB vMemory | 11,000.00 | |
mi.Large | 8 vCPU, 48 GB vMemory | 20,000.00 | |
mi.x.Large | 8 vCPU, 64 GB vMemory | 25,000.00 | |
mi.2x.Large | 16 vCPU, 96 GB vMemory | 35,000.00 | |
mi.3x.Large | 16 vCPU, 128 GB vMemory | 45,000.00 | |
mi.4x.Large | 32 vCPU, 128 GB vMemory | 50,000.00 | |
mi.5x.Large | 32 vCPU, 192 GB vMemory | 60,000.00 | |
Accelerated Elastic Cloud Server (ECS) | nT4.Small | 16 vCPU, 64 GB vMemory, 1 nVIDIA T4 GPU | 50,000.00 |
nT4.Medium | 32 vCPU, 128 GB vMemory, 1 nVIDIA T4 GPU | 65,000.00 | |
nT4.Large | 16 vCPU, 64 GB vMemory, 2 nVIDIA T4 GPU | 70,000.00 | |
nT4.x.Large | 32 vCPU, 128 GB vMemory, 2 nVIDIA T4 GPU | 1,00,000.00 | |
nA40.Small | 32 vCPU, 128 GB vMemory, 1 nVIDIA A40 GPU | 120,000.00 | |
nA40.Medium | 64 vCPU, 256 GB vMemory, 1 nVIDIA A40 GPU | 150,000.00 | |
Elastic Block Storage (EBS) Service | General Purpose | Per 1 GB | 10.00 |
High Performance | Per 1 GB | 20.00 | |
Object Storage | Standard | Per 1 GB | 20.00 |
Auto Scaling (AS) | Standard | Per ECS | same as ECS fee |
Elastic IP (EIP) | Standard | Per IP Address | 500.00 |
Elastic Load Balancer | Standard | Network Load Balancer (TCP/UDP) | 5000.00 |
ECS Snapshot Backup Service | Standard | Per GB | 20.00 |
Container Service (eGov Cloud Kubernetes Service) | Standard | Per vCPU | 1500.00 |
per vMemory | 200.00 | ||
Persistence Storage (Mixed) per GB | 10.00 | ||
Persistence Storage (SSD) per GB | 20.00 | ||
Platform as a Service (PaaS) | Hardened Application Platform | Apache/Nginx/Haproxy | ECS Cost + 1000.00 |
Tomcat | ECS Cost + 1500.00 | ||
IIS | ECS Cost + 1500.00 | ||
LAMP | ECS Cost + 2000.00 | ||
WordPress | ECS Cost + 2000.00 | ||
Tensorflow | ECS Cost + 1000.00 | ||
Database Platform | MariaDB (Single Node) | ECS Cost + 3000.00 | |
MariaDB (Master-Slave) | ECS Cost + 5000.00 | ||
MySQL PerconaDB (Multi-Master) | ECS Cost + 6000.00 | ||
PostgreSQL (Standalone) | ECS Cost + 3000.00 | ||
PostgreSQL (Active-Passive) | ECS Cost + 5000.00 | ||
Redis (Single Node) | ECS Cost + 3000.00 | ||
Redis (Master-Slave) | ECS Cost + 5000.00 | ||
Elastic Search | ECS Cost + 4000.00 | ||
MongoDB (Single Node) | ECS Cost + 3000.00 | ||
MongoDB (Shared – 1 Config, 2 Data & 1 Router Node) | ECS Cost + 7000.00 | ||
Cassandra Cluster | ECS Cost + 5000.00 | ||
Messaging Platform | Kafka | ECS Cost + 4000.00 | |
RabbitMQ | ECS Cost + 3000.00 | ||
Monitoring Platform | Zabbix | ECS Cost + 1000.00 | |
Nagios | ECS Cost + 1000.00 | ||
Icinga | ECS Cost + 1000.00 | ||
OpenShift on BCC eGovCloud Platform | Per vCPU | 2000.00 | |
Per vMemory | 300.00 | ||
Persistent Storage | 20.00 | ||
Disaster Recovery Service | CDRS | Disaster Recovery Service for Cloud Infrastructure with either region or service protection method | Similar to ECS, EVS and other cloud resource cost |
Reference Document: datacenter-service-prices-2023