Packages and Pricing >> Request Based Service
Service Name | Packages | Description of Package | Service Charge (Monthly) in BDT Excluding VAT & TAX |
VPS (Virtual Private Server) | Basic | 2 vCPU, 4 GB RAM, 100 GB Storage | 5000.00 |
Standard | 4 vCPU, 8 GB RAM, 200 GB Storage | 10000.00 | |
Advanced | 4 vCPU, 12 GB RAM, 300 GB Storage | 15000.00 | |
Premium | 8 vCPU, 16 GB RAM, 500 GB Storage | 20000.00 | |
Email Service | Standard | Account Quota: 1GB – 5GB (Upgradable with domain quota upgradation) | 100.00/Account |
Domain Quota Upgradation: Unlimited (per GB)
*Minimum limit: 25GB/Domain |
20.00/GB | ||
Delegated Admin | 2000.00 | ||
e-Government Cloud Drive Service: 10GB/Account | Complimentary | ||
Managed Database Service | Basic | Shared (Maximum Database/Schema size 10GB) | 15000.00 |
Additional Database Storage – Per GB | 100.00 | ||
Standard | Dedicated-Single Server Per Core (Maximum Database Size: 500GB)
*Bring Your Own License |
15000.00 | |
Additional Database Storage – Per GB | 100.00 | ||
Advanced | Dedicated-HA Server Per Core (Maximum Database Size: 1TB)
*Bring Your Own License |
20000.00 | |
Additional Database Storage – Per GB | 100.00 | ||
Premium | Dedicated-HA Server Per Core with DR (Maximum Database Size: 1TB)
*Bring Your Own License |
30000.00 | |
Additional Database Storage – Per GB | 100.00 | ||
MySQL Database Service | Basic | 1 Database, 10 GB, HA | 10000.00 |
Standard | 3 Database, 20 GB, HA | 15000.00 | |
Advanced | 5 Database, 30 GB, HA | 20000.00 | |
Premium | 5 Database, 50 GB, HA | 25000.00 | |
NDC Private Access Service | Basic (Single Port and maximum 4 sub interfaces) | One time installation fee | 100000.00 |
Annual Maintenance & Service Fee | 25000.00 | ||
Standard (2 Ports and maximum 8 sub interfaces) | One time installation fee | 100000.00 | |
Annual Maintenance & Service Fee | 50000.00 | ||
Public IP Address (To be used with other RBS) | Standard | 1 Public IP, Unlimited Bandwidth | 500.00 |
Block Storage | Standard | Per GB (Mixed Type Storage) | 10.00 |
Premium | Per GB (SSD Storage) | 20.00 | |
Web Application Firewall (WAF) Service | Basic | Per URL with unlimited pages | 5000.00 |
Standard | Per URL with unlimited pages | 10000.00 | |
Strict | Per URL with unlimited pages | 20000.00 | |
Custom | Per URL with unlimited pages | 30000.00 | |
Backup Service (To be used with other RBS) | Standard | Per GB files/directory backup | 30.00 |
Cloud Drive Service | Standard | 10 GB/User | 200.00 |
Rack Unit Allocation Services | Basic | 2U,Redundant Power, SSL VPN, Online KVM Access | 10000.00 |
Standard | 4U, Redundant Power, SSL VPN, Online KVM Access | 20000.00 | |
Advanced | 8U, Redundant Power, SSL VPN, Online KVM Access | 40000.00 | |
Premium | 16U,Redundant Power, SSL VPN, Online KVM Access | 80000.00 | |
Rack Space Allocation Services | Basic | 42U, 600*800 mm, 63A, 2 Industrial Socket | 150000.00 |
Standard | 42U, 600*1000 mm, 63A, 2 Industrial Socket | 200000.00 | |
Physical Server Service | Standard | Per Core | 1500.00 |
Per GB Memory | 500.00 | ||
DNS Service | Standard | Per domain based cost | 100.00 |
Design and Deployment Consultation | Standard | Consultation Hours | 2000 – 5000 (Negotiable according to service complexity) |
Reference Document: datacenter-service-prices-2023