Packages and Pricing >> Request Based Service
Service Name | Packages | Description of Package | Service Charge (Monthly) in BDT |
VPS (Virtual Private Server) | Basic | 2 vCPU, 4 GB RAM, 100 GB Storage | 5000.00 |
Standard | 4 vCPU, 8 GB RAM, 200 GB Storage | 10000.00 | |
Advanced | 4 vCPU, 12 GB RAM, 300 GB Storage | 15000.00 | |
Premium | 8 vCPU, 16 GB RAM, 500 GB Storage | 20000.00 | |
Web Hosting Service (Linux) (Shared) | Basic | 10 GB, LAMP, UL BW, DB Size: 2 GB | 3500.00 |
Standard | 15 GB, LAMP, UL BW, DB Size: 5 GB | 4500.00 | |
Advanced | 25 GB, LAMP, UL BW, DB Size: 10 GB | 6000.00 | |
Web Hosting Service (Microsoft) (Shared) | Basic | 10 GB, IIS+MSSQL, UL BW, DB Size: 1 GB | 8000.00 |
Standard | 20 GB, IIS+MSSQL, UL BW, DB Size: 3 GB | 10000.00 | |
Advanced | 30 GB, IIS+MSSQL, UL BW, DB Size: 5 GB | 12000.00 | |
Application Hosting Services (Linux) (Shared) | Basic | 25 GB, LAMP, UL BW, DB Size: 10 GB, HA | 5000.00 |
Standard | 50 GB, LAMP, UL BW, DB Size: 20 GB, HA | 7000.00 | |
Advanced | 25 GB, NGINX, UL BW, DB Size: 10 GB, HA | 5000.00 | |
Premium | 50 GB, NGINX, UL BW, DB Size: 20 GB, HA | 7000.00 | |
Application Hosting Services (Microsoft) (Shared) | Basic | 10 GB, IIS+MSSQL, UL BW, DB Size: 20 GB | 10000.00 |
Standard | 30 GB, IIS+MSSQL, UL BW, DB Size: 50 GB | 21000.00 | |
Load Balancer | Basic | 1 vCPU, 2 GB RAM, 50 GB Storage | 3500.00 |
Standard | 2 vCPU, 4 GB RAM, 50GB Storage | 6000.00 | |
Advanced | 4 vCPU, 8 GB RAM, 50 GB Storage | 8000.00 | |
IBM Lotus Domino Email Service | Basic | 100 Accounts, 500 MB – 2 GB ea | 25000.00 |
Standard | 300 Accounts, 500 MB – 2 GB ea | 60000.00 | |
Advanced | 500 Accounts, 500 MB – 2 GB ea | 100000.00 | |
Zimbra Email Service | Basic | 100 Accounts, 500 MB – 2 GB ea | 10000.00 |
Standard | 300 Accounts, 500 MB – 2 GB ea | 25000.00 | |
Advanced | 500 Accounts, 500 MB – 2 GB ea, Delegated Domain Administration | 40000.00 | |
Premium | 500 Accounts+, 500 MB – 2 GB ea, Delegated Domain Administration | 40000.00+ (60.00/Account) |
|
Oracle | Basic | 1 Schema, 10 GB, HA | 50000.00 |
Standard | 3 Schema, 20 GB, HA | 100000.00 | |
Advanced | 5 Schema, 30 GB, HA | 150000.00 | |
MySQL | Basic | 1 Database, 10 GB, HA | 10000.00 |
Standard | 3 Database, 20 GB, HA | 15000.00 | |
Advanced | 5 Database, 30 GB, HA | 20000.00 | |
Premium | 5 Database, 50 GB, HA | 25000.00 | |
Microsoft SQL Server | Basic | 1 Schema, 10 GB, FC | 20000.00 |
Standard | 3 Schema, 20 GB, FC | 25000.00 | |
Advanced | 5 Schema, 30 GB, FC | 30000.00 | |
Premium | 5 Schema, 50 GB, FC | 35000.00 | |
Backup Services | Basic | 50 GB, On Demand Data Backup | 2500.00 |
Standard | 100 GB, On Demand Data Backup | 5000.00 | |
Cloud Drive Service | Basic | Maximum 5 GB/User | 100.00 |
Standard | Maximum 10 GB/User | 200.00 | |
Rack Unit Allocation Services | Basic | 2U,Redundant Power, IPSec VPN, KVM Access, 1 IP | 10000.00 |
Standard | 4U, Redundant Power, IPSec VPN, KVM Access, 2 IP | 20000.00 | |
Advanced | 8U, Redundant Power, IPSec VPN, KVM Access, 4 IP | 40000.00 | |
Premium | 16U,Redundant Power, IPSec VPN, KVM Access, 8 IP | 80000.00 | |
Rack Space Allocation Services (Currently Not Provided) |
Basic | 42U, 600*800 mm, 32A, 2 Industrial Socket | 150000.00 |
Standard | 42U, 600*1000 mm, 32A, 2 Industrial Socket | 200000.00 |